Startups and small businesses
- 3 Operational Users
- 5 Core Modules
- 1 Specialized Module
- 1 Company / Legal Entity
- 1 Branch
- Cloud Hosting & Updates
- Standard Support
Choose the Logix Business plan that fits your company today and scale as your business grows.
Start with the complete business core and add specialized modules, users, branches, and companies whenever you need them.
Annual subscriptions onlyPlans
Three clear options built for companies at every stage of growth.
Startups and small businesses
Growing small and medium businesses
Growing and multi-department companies
Included Core
Every Logix Business plan includes the essential business core required to run daily operations.
Flexible by Design
Starter includes 1 specialized module, Growth includes 2, and Advanced includes 3.
Scale When Needed
Extend your plan with additional capacity whenever your organization needs it.
| Add-on | Annual Price |
|---|---|
| Additional Operational User | AED 360 / User / Year |
| Self-Service User | AED 120 / User / Year |
| Additional Specialized Module | AED 1,500 / Year |
| Additional Branch | AED 1,000 / Year |
| Additional Company / Legal Entity | AED 1,500 / Year |
| POS Terminal | AED 600 / Terminal / Year |
Premium Products
Add advanced intelligence and automation as dedicated Logix products.
Advanced dashboards, analytics, KPIs, and business intelligence.
Learn more →Low-code forms, workflows, and business process automation.
Learn more →AI-powered business assistant, analytics, forecasting, and intelligent insights.
Learn more →Good to Know
Logix Editions
Different solutions for every stage of growth—from fast deployment for small businesses to complete digital transformation for large organizations and government entities.
A ready-to-use cloud SaaS platform for small businesses and startups.
A perpetual license for companies that need broader scope and greater control.
A complete enterprise platform for large organizations, government entities, and complex operations.
| Comparison | Logix Business | Logix Prime | Logix Enterprise |
|---|---|---|---|
| Best For | Small businesses and startups | Small and medium companies with multiple operations | Large organizations, government entities, and groups |
| License Model | Annual subscription | Perpetual One-Time license | Perpetual One-Time license |
| Deployment Environment | Secure shared cloud environment (Multi-Tenant) | Independent environment based on the proposal | Independent enterprise environment |
| Number of Users | 3, 10, or 20 users according to plan | Defined by the license | Open users |
| Modules | Core and selected modules according to plan | Broader range of systems and modules | Complete Logix enterprise ecosystem |
| Adding Modules | From the available Logix Business module list | According to license and proposal | According to project scope |
| Business Processes | Ready-made standard processes and templates | More flexible settings and processes | Advanced multi-level enterprise processes |
| Workflow | Standard approval templates | Defined approval cycles | Advanced and customized workflow |
| Custom Development | Not available | Available on a limited basis under a separate proposal | Available according to project requirements and scope |
| Integrations | Ready-made standard integrations | Defined paid integrations | Advanced enterprise and government integrations |
| Reports & Dashboards | Ready-made standard reports and dashboards | Additional reports according to system scope | Custom reports, KPIs, and dashboards |
| Advanced Enterprise Services | Not included | Selected services according to edition | Available according to project scope |
| Implementation | 4 setup hours included, with additional hour packages available | Implementation plan with defined duration and scope | Comprehensive enterprise implementation plan |
| Training | Digital training and remote key-user training | Defined training sessions | Extended training plan by department and user group |
| Data Migration | Standard templates and opening data | Migration according to agreed scope | Data migration and transformation under the project plan |
| Technical Support | SaaS support according to service level | Annual technical support | First year included, followed by annual technical support |
| Project or Account Manager | Not included | According to proposal | Available according to project scope |
| Deployment Speed | Within days or weeks | According to implementation scope | According to the approved project plan |
| Purchase Method | Direct subscription | Request a quote | Needs assessment and technical and financial proposal |
Decision Guide
Edition Advisor
Answer a few short questions about users, modules, branches, integrations, and business processes, and we will help identify the best Logix edition for your organization.
Tell us about your company, team size, and required modules, and our team will recommend the right Logix Business plan.
اختر باقة لوجيكس بزنس المناسبة لشركتك اليوم، وتوسع مع نمو أعمالك.
ابدأ بالنواة الأساسية الكاملة للأعمال، وأضف الأنظمة التخصصية والمستخدمين والفروع والشركات متى احتجت.
اشتراكات سنوية فقطالباقات
ثلاثة خيارات واضحة مصممة للشركات في كل مرحلة من مراحل النمو.
للشركات الناشئة والمشاريع الصغيرة
للشركات الصغيرة والمتوسطة سريعة النمو
للشركات المتوسعة متعددة الإدارات
الأنظمة الأساسية المضمنة
تتضمن كل باقة من لوجيكس بزنس النواة الأساسية اللازمة لإدارة العمليات اليومية.
مرونة حسب التصميم
تشمل باقة البداية نظاماً تخصصياً واحداً، وباقة النمو نظامين، وباقة المتقدمة ثلاثة أنظمة.
توسع عند الحاجة
وسّع باقتك بسعات إضافية متى احتاجت مؤسستك.
| الإضافة | السعر السنوي |
|---|---|
| مستخدم عمليات إضافي | د.إ 360 / مستخدم / سنة |
| مستخدم خدمة ذاتية | د.إ 120 / مستخدم / سنة |
| نظام تخصصي إضافي | د.إ 1,500 / سنة |
| فرع إضافي | د.إ 1,000 / سنة |
| شركة / كيان قانوني إضافي | د.إ 1,500 / سنة |
| نقطة بيع POS إضافية | د.إ 600 / نقطة / سنة |
منتجات مميزة
أضف الذكاء المتقدم والأتمتة من خلال منتجات لوجيكس المتخصصة.
لوحات مؤشرات قياس أداء ذكية وتحليلات أعمال متقدمة.
اعرف المزيد ←بناء النماذج ومسارات العمل دون كود.
اعرف المزيد ←مساعد الأعمال الذكي للتحليلات والتنبؤات ورؤى الأعمال المتقدمة.
اعرف المزيد ←معلومات مهمة
إصدارات لوجيكس
حلول مختلفة لكل مرحلة نمو، من الإطلاق السريع للشركات الصغيرة إلى التحول الرقمي الكامل للمؤسسات الكبيرة والجهات الحكومية.
منصة SaaS سحابية جاهزة للاستخدام للشركات الصغيرة والناشئة.
رخصة دائمة للشركات التي تحتاج نطاقاً أوسع وتحكماً أكبر.
منصة مؤسسية متكاملة للمؤسسات الكبيرة والجهات الحكومية والعمليات المعقدة.
| المقارنة | Logix Business | Logix Prime | Logix Enterprise |
|---|---|---|---|
| الأفضل لـ | الشركات الصغيرة والناشئة | الشركات الصغيرة والمتوسطة ذات العمليات المتعددة | المؤسسات الكبيرة والجهات الحكومية والمجموعات |
| نموذج الترخيص | اشتراك سنوي | رخصة دائمة بشراء مرة واحدة | رخصة دائمة بشراء مرة واحدة |
| بيئة التشغيل | بيئة سحابية مشتركة وآمنة | بيئة مستقلة حسب العرض | بيئة مؤسسية مستقلة |
| عدد المستخدمين | 3 أو 10 أو 20 مستخدماً حسب الباقة | يحددها الترخيص | مستخدمون مفتوحون |
| الأنظمة | أنظمة أساسية وتخصصية حسب الباقة | نطاق أوسع من الأنظمة والوحدات | منظومة لوجيكس المؤسسية الكاملة |
| إضافة الأنظمة | من قائمة أنظمة لوجيكس بزنس المتاحة | حسب الترخيص والعرض | حسب نطاق المشروع |
| عمليات الأعمال | عمليات وقوالب معيارية جاهزة | إعدادات وعمليات أكثر مرونة | عمليات مؤسسية متقدمة متعددة المستويات |
| سير العمل | قوالب موافقات معيارية | دورات موافقات محددة | سير عمل متقدم ومخصص |
| التطوير المخصص | غير متاح | متاح بشكل محدود وفق عرض منفصل | متاح حسب متطلبات ونطاق المشروع |
| التكاملات | تكاملات معيارية جاهزة | تكاملات مدفوعة محددة | تكاملات مؤسسية وحكومية متقدمة |
| التقارير ولوحات المؤشرات | تقارير ولوحات مؤشرات معيارية جاهزة | تقارير إضافية حسب نطاق النظام | تقارير ومؤشرات ولوحات مخصصة |
| الخدمات المؤسسية المتقدمة | غير مشمول | خدمات مختارة حسب الإصدار | متاحة حسب نطاق المشروع |
| التنفيذ | تشمل 4 ساعات إعداد، مع إمكانية شراء ساعات إضافية | خطة تنفيذ بمدة ونطاق محددين | خطة تنفيذ مؤسسية شاملة |
| التدريب | تدريب رقمي وتدريب عن بعد للمستخدمين الرئيسيين | جلسات تدريب محددة | خطة تدريب موسعة حسب الإدارات ومجموعات المستخدمين |
| نقل البيانات | قوالب معيارية وبيانات افتتاحية | نقل بيانات حسب النطاق المتفق عليه | نقل وتحويل البيانات ضمن خطة المشروع |
| الدعم الفني | دعم SaaS حسب مستوى الخدمة | دعم فني سنوي | السنة الأولى مشمولة، ثم دعم فني سنوي |
| مدير مشروع أو حساب | غير مشمول | حسب العرض | متاحة حسب نطاق المشروع |
| سرعة الإطلاق | خلال أيام أو أسابيع | حسب نطاق التنفيذ | حسب خطة المشروع المعتمدة |
| طريقة الشراء | اشتراك مباشر | اطلب عرض سعر | دراسة احتياج وعرض فني ومالي |
دليل القرار
مساعد اختيار الإصدار
أجب عن بعض الأسئلة القصيرة حول المستخدمين والأنظمة والفروع والتكاملات وعمليات الأعمال، وسنساعدك في تحديد أفضل إصدار من لوجيكس لمؤسستك.
أخبرنا عن شركتك وحجم الفريق والأنظمة المطلوبة، وسيقترح فريقنا باقة لوجيكس بزنس المناسبة.